Eternal-Ranking / ewige Rangliste / การจัดอันดับนิรันดร์ 02.08.2018/2561 - 18.03.2021/2564

-

-

Platz Name Total Games Pins Average High Series High Game
1 BOY Saroj Prachapadung 96 18799 195,82 677 255
2 PY Parinya Pomsak 45 8679 192,87 659 244
3 AR Aroon Permpoonsiri 90 17239 191,54 620 242
4 T Chaiwat Jaisathaporn 327 62123 189,98 699 265
5 PP Parsit Prangthong 284 53792 189,41 714 269
6 UW Udomchai Wongphanlol 171 31800 185,96 682 266
7 SSS Sarunyapong Sanguansak 265 49092 185,25 692 268
8 HN Vilinkorn Kledkaew 12 2196 183,00 642 244
9 TOO Thanit Srisa-ard 246 44809 182,15 652 275
10 SB Sombat Jindatip 180 32787 182,15 701 277
11 KFC Kriengkrai Khamphan 54 9826 181,96 595 245
12 SS Somsak Vesaranurak 186 33604 180,67 678 258
13 SH Somchai Katpan 201 36295 180,57 616 244
14 JC JeanClaude Reppert 312 56081 179,75 621 246
15 CR Carlos Gutierrez 273 48970 179,38 621 235
16 PC Preecha Pandech 84 14955 178,04 661 246
17 FBI Ashirayana Panchabhons 270 48064 178,01 639 254
18 TTT Preecha Mutitanon 237 42002 177,22 619 244
19 WL Wanlop Sookraska 168 29458 175,35 607 238
20 SW Somwang Minguan 300 52438 174,79 588 235
21 SY Somyos Nanaprasert 312 54488 174,64 635 237
22 PS Peter Senf 237 41230 173,97 671 247
23 JM Joerg Massberg 45 7794 173,20 615 240
24 MO Maurice Amatjalal 261 45183 173,11 606 254
25 NOK Surasak Chobsaard 53 9167 172,96 585 219
26 SM Thanachot Yoma 111 19180 172,79 608 230
27 NU Panu Ravirujiphant 252 43433 172,35 617 245
28 NT Thoranit Praichan 324 55819 172,28 624 257
29 MK Markku Leinonen 120 20652 172,10 579 234
30 NOK Somdech Boolang 132 22649 171,58 581 214
31 RAK Somrak Auernig 3 514 171,33 514
32 SD Sandro Guerra 153 26151 170,92 614 227
33 BOY Parinya Thongraar 324 55302 170,69 624 229
34 RM Rasmee Praneechat (F) 27 4599 170,33 594 235
35 PC Prapawin Choknimisaki 27 4578 169,56 549 212
36 SP Sirawut Paricharttanak 39 6610 169,49 570 213
37 HP Horst Pape 312 52802 169,24 625 235
38 XXX Pattapong Vijitgul 15 2536 169,07 625 225
39 PTT Puttitorn Sawasna 300 50542 168,47 608 232
40 LEO Leo Kreutzer 327 55076 168,43 604 214
41 TN Thana Poonkam 246 41415 168,35 589 234
42 TE Teerawit Klinkhum 216 36362 168,34 595 259
43 BEY Theeradech Phothaphiwat 161 27071 168,14 660 234
44 AL Alain Paule 192 32218 167,80 574 226
45 AN Anek Chengroo 3 501 167,00 501 182
46 AET Akasit Bouuri 274 45756 166,99 648 269
47 SJ Soraja Pangya 192 31911 166,20 619 234
48 SB Suban Soboon 27 4445 164,63 561 258
49 SR Siriraj Prasansin 183 30081 164,38 675 257
50 Ulf Ulf Pohlmann 6 985 164,17 507 195
51 HN Hannu Jantti 119 19513 163,97 585 234
52 PR Pach. Kamolmongko (F) 177 28904 163,30 577 225
53 M  Visith Pukdeesuwan 159 25936 163,12 585 234
54 WK Wikrom Kaminee 291 47431 162,99 615 232
55 PS  Pasin Ratsakorn 69 11192 162,20 527 215
56 DK Jeong Deok Kyo 36 5816 161,56 553 221
57 NT Nithit Kongyuende 27 4356 161,33 517 204
58 EY Chinsri Tingsa 283 45652 161,31 613 237
59 ST Sutas Sukakanya 18 2903 161,28 526 191
60 PT Pavita Sirisong (F) 258 41586 161,19 571 226
61 SW Surawit Vittayanukor 108 17304 160,22 538 212
62 MT Matin Tan 3 480 160,00 480 167
63 NP Napaporn Asasana (F) 285 45553 159,84 596 232
64 VCT Weerachai Tusamut 318 50584 159,07 610 237
65 ROY Roy Joosten 117 18529 158,37 561 215
66 AUN Phuton Fatinawin 12 1899 158,25 493 192
67 LA Supattra Montgomery (F)
72 11364 157,83 535 200
68 JD Kanitsorn Phungluk 258 40545 157,15 592 223
69 YE Thammanoon Prathumnak 255 40066 157,12 600 254
70 DR Dr.Pariyada Singhares (F 294 46101 156,81 575 223
71 JM Jirapa Mungmee (F) 27 4233 156,78 491 190
72 LEK Tianchai Wongpanlul 15 2351 156,73 506 189
73 ST Teerachot Pornchaitawe 222 34792 156,72 592 243
74 SW Sangwan Yoosuk 146 22779 156,02 544 205
75 PK Pawanrat Kaminee (F) 237 36750 155,06 538 204
76 EYE Ekkawit Maneethon 246 38080 154,80 601 233
77 BP  Sontaya Waewrod 21 3249 154,71 514 189
78 DOD Thanit Sirichote 312 48173 154,40 552 207
79 NOK Pimkhea Thammasatian (F) 200 30648 153,24 581 232
80 JUL Juldanai Jongklan 246 37695 153,23 568 230
81 UK Umarin Kaminee (F) 252 37898 150,39 575 211
82 CP Chananyou Pichetpakror 39 5849 149,97 454 164
83 SONG Thawisak Kasinvet 84 12.584 149,81 486 180
84 JR Jaray Seamsaiprasit 210 31.451 149,77 518 218
85 TT Chroenchai Mungmee 117 17512 149,68 552 230
86 TTN Tanyatron Praichan (F) 183 27295 149,15 513 196
87 CU Apichai Seubthaiphar 312 46252 148,24 540 234
88 TY Thomas Yau 187 27600 147,59 539 204
89 VIC Vic Jira 291 42938 147,55 503 202
90 ART Akasuk Bouuri 271 39832 146,98 605 222
91 SP Sakorn Praiwijan (F) 69 10126 146,75 481 182
92 YAOW Nongyao Panraksa 126 18474 146,62 540 215
93 AS Anusorn Yuthiwat 9 1297 144,11 489 201
94 HM Hermann Dreifürst 30 4291 143,03 484 185
95 TAN Sulawan Thongraar (F) 141 20133 142,79 478 206
96 TJ Narupon Wessaranura 3 425 141,67 425 156
97 SF Sahaniti Udomnakoon 12 1683 140,25 467 181
98 PK Nap. Jiramongkoller (F) 192 26673 138,92 517 212
99 ND Sasikaru Kongdeesam 234 32503 138,90 475 210
100 NW Natpaewa Patcharaparinyakiu F 30 4119 137,30 411 162
101 PM Pataramet Khunthanaudom 36 4821 133,92 359 147
102 HZ Heinz Willius 102 13650 133,82 506 204
103 AT Antero Ronkainen 111 14802 133,35 466 184
104 SB Sumrit Boonkra (F) 21 2756 131,24 447 167
105 JN Prasith Yamyim 90 11803 131,14 456 199
106 JP Kwon Dohyuk  39 5062 129,79 460 176
107 WW Nonthivatha Charoenkane 15 1937 129,13 436 157
108 KK Kam LueHan 48 6014 125,29 410 166
109 PU Puwanart Sittimongkol 21 2362 112,48 394 177
110 YO Pichet Songsangch 96 10502 109,40 370 158
111 KAI Montita Boonrodram 9 893 99,22 342 146
112 JB Suchada (F) 21 1924 91,62 306 120
113 AOM Kantapa Lloyd (F) 18 1573 87,39 297 111
114 OW Lalana Pilawuth (F) 3 254 84,67 254 100
115 NP Soontree (F) 18 1436 79,78 329 121
116 TA Pasita Healer (F) 9 649 72,11 246 100
117 WA Suchada Pilawnit (F) 3 205 68,33 205 86